loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I May 31, 2025 1,564.61 5.13 -42.29
Equity-Fortis Health. May 31, 2025 939.33 3.08 3.03
Equity-Coromandel Inter May 31, 2025 891.37 2.92 3.40
Equity-Indian Hotels Co May 31, 2025 837.32 2.75 -6.11
Equity-Solar Industries May 31, 2025 793.49 2.60 19.23
Equity-Persistent Sys May 31, 2025 790.16 2.59 5.95
Equity-Bharti Hexacom May 31, 2025 752.64 2.47 8.38
Equity-J K Cements May 31, 2025 670.32 2.20 7.53
Equity-Federal Bank May 31, 2025 638.34 2.09 2.74
Equity-Coforge May 31, 2025 586.77 1.92 41.52
Equity-Schaeffler India May 31, 2025 580.30 1.90 22.92
Equity-Premier Energies May 31, 2025 578.55 1.90 8.11
Equity-P I Industries May 31, 2025 580.79 1.90 18.96
Equity-Cholaman.Inv.&Fn May 31, 2025 576.25 1.89 7.29
Equity-BSE May 31, 2025 556.66 1.83 26.15
Equity-PB Fintech. May 31, 2025 544.39 1.78 8.39
Equity-GE Vernova T&D May 31, 2025 539.23 1.77 74.32
Equity-Lupin May 31, 2025 539.16 1.77 -6.58
Equity-Uno Minda May 31, 2025 537.34 1.76 14.51
Equity-TVS Motor Co. May 31, 2025 517.92 1.70 4.07
Equity-Dixon Technolog. May 31, 2025 518.44 1.70 -10.70
Equity-Max Healthcare May 31, 2025 514.88 1.69 2.46
Equity-Abbott India May 31, 2025 505.68 1.66 1.57
Equity-Bajaj Finance May 31, 2025 477.53 1.57 6.32
Equity-Trent May 31, 2025 447.08 1.47 9.11
Equity-Supreme Inds. May 31, 2025 424.62 1.39 17.16
Equity-Torrent Power May 31, 2025 406.11 1.33 3.78
Equity-Vishal Mega Mart May 31, 2025 397.42 1.30 11.91
Equity-Alkem Lab May 31, 2025 392.69 1.29 -13.86
Equity-Hitachi Energy May 31, 2025 389.34 1.28 32.82
Equity-CG Power & Ind May 31, 2025 383.96 1.26 9.56
Equity-Phoenix Mills May 31, 2025 384.66 1.26 -7.65
Equity-Sona BLW Precis. May 31, 2025 371.66 1.22 13.05
Equity-ICICI Lombard May 31, 2025 357.34 1.17 -0.06
Equity-Apar Inds. May 31, 2025 334.10 1.10 105.82
Equity-Bharat Electron May 31, 2025 331.69 1.09 22.45
Equity-Multi Comm. Exc. May 31, 2025 330.82 1.08 97.42
Equity-Prestige Estates May 31, 2025 317.27 1.04 37.26
Equity-H P C L May 31, 2025 313.93 1.03 46.58
Equity-ITC Hotels May 31, 2025 307.28 1.01 19.16
Equity-Voltas May 31, 2025 299.80 0.98 2.16
Equity-Page Industries May 31, 2025 294.41 0.97 12.67
Equity-Blue Star May 31, 2025 292.60 0.96 -10.20
Equity-Cummins India May 31, 2025 294.00 0.96 43.45
Equity-Jubilant Food. May 31, 2025 289.99 0.95 -0.69
Equity-Jindal Steel May 31, 2025 282.58 0.93 89.36
Equity-K P R Mill Ltd May 31, 2025 284.40 0.93 31.73
Equity-Balkrishna Inds May 31, 2025 273.16 0.90 -7.58
Equity-Oracle Fin.Serv. May 31, 2025 273.55 0.90 -2.97
Equity-Bharat Forge May 31, 2025 271.15 0.89 43.00
Equity-Sundaram Finance May 31, 2025 269.48 0.88 -2.28
Equity-Ipca Labs. May 31, 2025 253.79 0.83 1.68
Equity-Indian Bank May 31, 2025 252.60 0.83 8.98
Equity-ICICI Bank May 31, 2025 251.35 0.82 1.32
Equity-Mphasis May 31, 2025 237.46 0.78 3.64
Net CA & Others-Net CA & Others May 31, 2025 218.62 0.72 18.46
Equity-Hind.Aeronautics May 31, 2025 207.95 0.68 30.13
Equity-HDFC AMC May 31, 2025 172.19 0.56 9.34
Equity-Astral May 31, 2025 167.83 0.55 11.37
Equity-ZF Commercial May 31, 2025 168.85 0.55 6.71
Equity-HDFC Life Insur. May 31, 2025 163.32 0.54 4.46
Equity-Oberoi Realty May 31, 2025 163.66 0.54 6.38
Equity-3M India May 31, 2025 160.88 0.53 -2.77
Equity-Hexaware Tech. May 31, 2025 159.40 0.52 22.59
Equity-Jyoti CNC Auto. May 31, 2025 155.73 0.51 20.34
Equity-Eternal Ltd May 31, 2025 152.86 0.50 2.49
Equity-Godrej Propert. May 31, 2025 146.43 0.48 -8.87
Equity-Fine Organic May 31, 2025 144.04 0.47 14.76
Equity-Colgate-Palmoliv May 31, 2025 136.77 0.45 -16.82
Equity-KEI Industries May 31, 2025 137.00 0.45 37.22
Equity-Chola Financial May 31, 2025 137.32 0.45 0.11
Equity-J B Chemicals & May 31, 2025 121.99 0.40 3.96
Equity-Grindwell Norton May 31, 2025 116.50 0.38 6.55
Equity-B H E L May 31, 2025 117.01 0.38 0.00
Equity-Honeywell Auto May 31, 2025 115.24 0.38 11.62
Equity-Info Edg.(India) May 31, 2025 112.95 0.37 0.96
Equity-Linde India May 31, 2025 104.98 0.34 18.46
Equity-L&T Technology May 31, 2025 104.49 0.34 2.60
Equity-Ajanta Pharma May 31, 2025 93.02 0.30 22.22
Equity-M & M Fin. Serv. May 31, 2025 89.20 0.29 -0.36
Equity-Samvardh. Mothe. May 31, 2025 84.70 0.28 14.89
Equity-REC Ltd May 31, 2025 84.53 0.28 -4.24
Equity-Granules India May 31, 2025 80.75 0.26 16.40
Equity-Endurance Tech. May 31, 2025 78.83 0.26 29.70
Equity-Tata Comm May 31, 2025 75.63 0.25 5.33
Equity-Container Corpn. May 31, 2025 74.13 0.24 16.43
Equity-KPIT Technologi. May 31, 2025 68.12 0.22 6.72
Equity-Sumitomo Chemi. May 31, 2025 59.53 0.20 -0.36
Equity-SRF May 31, 2025 58.86 0.19 -4.92
Equity-Timken India May 31, 2025 50.06 0.16 27.40
Equity-Aarti Industries May 31, 2025 40.70 0.13 11.39
Equity-Oil India May 31, 2025 37.55 0.12 3.91
Equity-Suzlon Energy May 31, 2025 31.22 0.10 26.74
Equity-Jindal Stain. May 31, 2025 22.89 0.08 10.57
Equity-Varun Beverages May 31, 2025 21.59 0.07 -8.88
Equity-Carborundum Uni. May 31, 2025 12.31 0.04 -13.50
Equity-Craftsman Auto May 31, 2025 6.11 0.02 -56.89
Equity-Berger Paints May 31, 2025 4.08 0.01 58.12